Florida Corrections: Centuries of Progress

Population History Summary Table

Date Inmate Population Supervised Population
Total Percent Change Original Sanction Post-Prison Total Percent Change
Annual Decade Annual Decade
12/31/1921 1,366   90%          
12/31/1922 1,411 3.3%        
12/31/1923 1,386 -1.8%        
12/31/1924 1,381 -0.4%        
12/31/1925 1,427 3.3%        
12/31/1926 1,910 33.8%        
12/31/1927 2,558 33.9%        
12/31/1928 2,748 7.4%        
12/31/1929 2,600 -5.4%        
1930s
12/31/1930 2,657 0.0% 41%          
12/31/1931 2,895 9.0%        
12/31/1932 3,210 10.9%        
12/31/1933 3,144 -2.1%        
12/31/1934 3,041 -3.3%        
12/31/1935 unavailable        
12/31/1936 unavailable        
12/31/1937 unavailable        
12/31/1938 3,575          
12/31/1939 3,753 5.0%        
1940s
12/31/1940 3,646 0.0% 6%          
12/31/1941 3,799 4.2%        
12/31/1942 3,005 -20.9%        
12/31/1943 2,521 -16.1%        
12/31/1944 2,415 -4.2%        
12/31/1945 2,526 4.6%        
12/31/1946 2,951 16.8%        
12/31/1947 3,460 17.2%        
12/31/1948 3,761 8.7%        
12/31/1949 3,849 2.3%        
1950s
12/31/1950 3,973 0.0% 73%          
12/31/1951 3,860 -2.8%        
12/31/1952 3,893 0.9%        
12/31/1953 3,877 -0.4%        
12/31/1954 4,340 11.9%        
12/31/1955 4,829 11.3%        
12/31/1956 5,107 5.8%        
6/30/1957 5,624 10.1%        
6/30/1958 6,342 12.8%        
6/30/1959 6,872 8.4%        
1960s
6/30/1960 6,989 1.7% 20%          
6/30/1961 7,536 7.8%        
6/30/1962 8,000 6.2%        
6/30/1963 7,597 -5.0%        
6/30/1964 6,746 -11.2%        
6/30/1965 6,970 3.3%        
6/30/1966 7,074 1.5%        
6/30/1967 7,339 3.7%        
6/30/1968 7,719 5.2%        
6/30/1969 8,409 8.9%        
1970s
6/30/1970 8,793 4.6% 127%          
6/30/1971 9,530 8.4%        
6/30/1972 10,102 6.0%        
6/30/1973 10,344 2.4%        
6/30/1974 11,326 9.5%        
6/30/1975 13,880 22.5%        
6/30/1976 16,809 21.1%        
6/30/1977 18,963 12.8%        
6/30/1978 19,794 4.4%        
6/30/1979 19,995 1.0% 35,987 6,680 42,667  
1980s
6/30/1980 19,692 -1.5% 93% 41,039 8,435 49,474 16.0% 96%
6/30/1981 21,575 9.6% 46,548 8,852 55,400 12.0%
6/30/1982 26,161 21.3% 54,508 8,156 62,664 13.1%
6/30/1983 27,717 5.9% 62,466 9,045 71,511 14.1%
6/30/1984 26,471 -4.5% 68,275 9,351 77,626 8.6%
6/30/1985 28,310 6.9% 70,673 9,258 79,931 3.0%
6/30/1986 29,712 5.0% 72,533 9,037 81,570 2.1%
6/30/1987 32,764 10.3% 78,131 9,262 87,393 7.1%
6/30/1988 33,681 2.8% 82,956 9,047 92,003 5.3%
6/30/1989 38,059 13.0% 86,076 107,67 96,843 5.3%
1990s
6/30/1990 42,733 12.3% 61% 94,740 11,619 106,359 9.8% 41%
6/30/1991 46,233 8.2% 100,972 11,662 112,634 5.9%
6/30/1992 47,012 1.7% 108,867 14,157 123,024 9.2%
6/30/1993 50,603 7.6% 112,090 14,813 126,903 3.2%
6/30/1994 56,052 10.8% 117,348 14,255 131,603 3.7%
6/30/1995 61,992 10.6% 121,845 12,343 134,188 2.0%
6/30/1996 64,333 3.8% 126,626 8,887 135,513 1.0%
6/30/1997 64,713 0.6% 133,414 7,666 141,080 4.1%
6/30/1998 66,280 2.4% 137,775 6,716 144,491 2.4%
6/30/1999 68,599 3.5% 143,799 6,538 150,337 4.0%
2000s
6/30/2000 71,233 3.8% 41.6% 143,188 6,278 149,466 -0.6% 2%
6/30/2001 72,007 1.1% 145,739 6,275 152,014 1.7%
6/30/2002 73,553 2.1% 147,522 5,955 153,477 1.0%
6/30/2003 77,316 5.1% 147,437 5,548 152,985 -0.3%
6/30/2004 81,974 6.0% 145,695 5,455 151,150 -1.2%
6/30/2005 84,901 3.6% 138,991 5,238 144,229 -4.6%
6/30/2006 88,576 4.3% 140,738 5,437 146,175 1.35%
6/30/2007 92,844 4.8% 148,298 5,394 153,692 5.14%
6/30/2008 98,192 5.8% 152,890 5,189 158,079 2.85%
6/30/2009 100,894 2.8% 151,753 5,469 157,222 -0.54%
2010s
6/30/2010 102,232 1.3%   147,795 5,133 152,928 -2.73%  
6/30/2011 102,319 .09% 145,055 5,123 150,178 -1.79%
6/30/2012 100,527 -1.8% 140,542 5,307 145,849 -2.9%
6/30/2013 100,884 0.4% 140,284 5,518 145,802 -0.03%
6/30/2014 100,942 0.1% 138,297 5,512 143,809 -1.4%
6/30/2015 100,050 -0.9% 134,318 5,515 139,833 -2.8%
6/30/2016 99,119 -0.9% 131,330 5,626 136,956 -2.1%
6/30/2017 97,794 167,230
6/30/2018 96,253 166,157
6/30/2019 95.626 164,655
2020s
6/30/2020 87,736         153,581    
6/30/2021 80,495       144,279  
6/30/2022 82,124       146,050  
6/30/2023            
6/30/2024            
6/30/2025            
6/30/2026            
6/30/2027
6/30/2028
6/30/2029





Previous Page Introduction Next Page